Source
Framework Controls
886 controls across 8 frameworks
886 controls
| Framework | ID | Category | Title |
|---|---|---|---|
| CSA CCM v4.1 | A&A-01 | Audit & Assurance | Audit and Assurance Policy and Procedures |
| CSA CCM v4.1 | A&A-02 | Audit & Assurance | Independent Assessments |
| CSA CCM v4.1 | A&A-03 | Audit & Assurance | Risk Based Planning Assessment |
| CSA CCM v4.1 | A&A-04 | Audit & Assurance | Requirements Compliance |
| CSA CCM v4.1 | A&A-05 | Audit & Assurance | Audit Management Process |
| CSA CCM v4.1 | A&A-06 | Audit & Assurance | Remediation |
| CSA CCM v4.1 | AIS-01 | Application & Interface Security | Application and Interface Security Policy and Procedures |
| CSA CCM v4.1 | AIS-02 | Application & Interface Security | Application Security Baseline Requirements |
| CSA CCM v4.1 | AIS-03 | Application & Interface Security | Application Security Metrics |
| CSA CCM v4.1 | AIS-04 | Application & Interface Security | Secure Application Development Lifecycle |
| CSA CCM v4.1 | AIS-05 | Application & Interface Security | Application Security Testing |
| CSA CCM v4.1 | AIS-06 | Application & Interface Security | Secure Application Deployment |
| CSA CCM v4.1 | AIS-07 | Application & Interface Security | Application Vulnerability Remediation |
| CSA CCM v4.1 | AIS-08 | Application & Interface Security | API Security |
| CSA CCM v4.1 | BCR-01 | Business Continuity Management and Operational Resilience | Business Continuity Management Policy and Procedures |
| CSA CCM v4.1 | BCR-02 | Business Continuity Management and Operational Resilience | Risk Assessment and Impact Analysis |
| CSA CCM v4.1 | BCR-03 | Business Continuity Management and Operational Resilience | Business Continuity Strategy |
| CSA CCM v4.1 | BCR-04 | Business Continuity Management and Operational Resilience | Business Continuity Planning |
| CSA CCM v4.1 | BCR-05 | Business Continuity Management and Operational Resilience | Documentation |
| CSA CCM v4.1 | BCR-06 | Business Continuity Management and Operational Resilience | Business Continuity Exercises |
| CSA CCM v4.1 | BCR-07 | Business Continuity Management and Operational Resilience | Communication |
| CSA CCM v4.1 | BCR-08 | Business Continuity Management and Operational Resilience | Backup |
| CSA CCM v4.1 | BCR-09 | Business Continuity Management and Operational Resilience | Disaster Response Plan |
| CSA CCM v4.1 | BCR-10 | Business Continuity Management and Operational Resilience | Response Plan Exercise |
| CSA CCM v4.1 | BCR-11 | Business Continuity Management and Operational Resilience | Equipment Redundancy |
| CSA CCM v4.1 | CCC-01 | Change Control and Configuration Management | Change Management Policy and Procedures |
| CSA CCM v4.1 | CCC-02 | Change Control and Configuration Management | Quality Testing |
| CSA CCM v4.1 | CCC-03 | Change Control and Configuration Management | Change Management Technology |
| CSA CCM v4.1 | CCC-04 | Change Control and Configuration Management | Unauthorized Change Protection |
| CSA CCM v4.1 | CCC-05 | Change Control and Configuration Management | Change Agreements |
| CSA CCM v4.1 | CCC-06 | Change Control and Configuration Management | Change Management Baseline |
| CSA CCM v4.1 | CCC-07 | Change Control and Configuration Management | Detection of Baseline Deviation |
| CSA CCM v4.1 | CCC-08 | Change Control and Configuration Management | Exception Management |
| CSA CCM v4.1 | CCC-09 | Change Control and Configuration Management | Change Restoration |
| CSA CCM v4.1 | CEK-01 | Cryptography, Encryption & Key Management | Encryption and Key Management Policy and Procedures |
| CSA CCM v4.1 | CEK-02 | Cryptography, Encryption & Key Management | CEK Roles and Responsibilities |
| CSA CCM v4.1 | CEK-03 | Cryptography, Encryption & Key Management | Data Protection |
| CSA CCM v4.1 | CEK-04 | Cryptography, Encryption & Key Management | Encryption Algorithm |
| CSA CCM v4.1 | CEK-05 | Cryptography, Encryption & Key Management | Encryption Change Management |
| CSA CCM v4.1 | CEK-06 | Cryptography, Encryption & Key Management | Encryption Change Cost Benefit Analysis |
| CSA CCM v4.1 | CEK-07 | Cryptography, Encryption & Key Management | Encryption Risk Management |
| CSA CCM v4.1 | CEK-08 | Cryptography, Encryption & Key Management | Service Customer Key Management Capability |
| CSA CCM v4.1 | CEK-09 | Cryptography, Encryption & Key Management | Encryption and Key Management Audit |
| CSA CCM v4.1 | CEK-10 | Cryptography, Encryption & Key Management | Key Generation |
| CSA CCM v4.1 | CEK-11 | Cryptography, Encryption & Key Management | Key Purpose |
| CSA CCM v4.1 | CEK-12 | Cryptography, Encryption & Key Management | Key Rotation |
| CSA CCM v4.1 | CEK-13 | Cryptography, Encryption & Key Management | Key Revocation |
| CSA CCM v4.1 | CEK-14 | Cryptography, Encryption & Key Management | Key Destruction |
| CSA CCM v4.1 | CEK-15 | Cryptography, Encryption & Key Management | Key Activation |
| CSA CCM v4.1 | CEK-16 | Cryptography, Encryption & Key Management | Key Suspension |
Page 1 of 18 (886 total)